|
|



| Width | Length | Style |
| 24' | 24' and longer (rafters spaced 6') | Single Pipe Arch |
| 30' | 30' and longer (rafters spaced 6') | Single Pipe Arch |
| 36' | 40' and longer (rafters spaced 5') | Single Pipe Arch |
| 42' | From 50' and longer (Trusses spaced 10') | Truss Arch/Pony Wall |
| 42' | From 50' and longer (Trusses spaced 10') | Truss Arch/Truss Wall |
| 56' | From 60' and longer (Trusses spaced 10') | Truss Arch/Pony Wall |
| 56' | From 60' and longer (Trusses spaced 10') | Truss Arch/Truss Wall |
| 64' | From 70' and longer (Trusses spaced 10') | Truss Arch/Truss Wall |
| 70' | From 60' and longer (Trusses spaced 10') | Truss Arch/Truss Wall |
| 75' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
| 85' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
| 100' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
| 110' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
| 125' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
| 135' | From 80'and longer | Gable Style (*Trusses can be spaced 12',16' or 20') |
Quality Cover |
Pro Tec Buildings by Sioux Steel |
. |
The following chart is a guide for you to use as you plan your structure. As you can see, there are several sizes to choose from to meet your specific need. |
all rights reserved to Quality Cover - 2008 |
* Truss spacing varies depending on wind and snow load requirements. |